PRESIDENTS' EDUCATION
| President | College |
| George Washington | None |
| John Adams | Harvard |
| Thomas Jefferson | William & Mary |
| James Madison | Princeton |
| James Monroe | William & Mary |
| John Quincy Adams | Harvard |
| Andrew Jackson | None |
| Martin Van Buren | None |
| William Henry Harrison | Hampton-Sydney |
| John Tyler | William & Mary |
| James K. Polk | North Carolina |
| Zachary Taylor | None |
| Millard Fillmore | None |
| Franklin Pierce | Bowdoin |
| James Buchanan | Dickinson |
| Abraham Lincoln | None |
| Andrew Johnson | None |
| Ulysses S. Grant | U.S. Military Academy |
| Rutherford B. Hayes | Kenyon |
| James A. Garfield | Williams |
| Chester A. Arthur | Union |
| Grover Cleveland | None |
| Benjamin Harrison | Miami of Ohio |
| William McKinley | Allegheny |
| Theodore Roosevelttd> | Harvard |
| William Howard Taft | Yale |
| Woodrow Wilson | Princeton |
| Warren G. Harding | None |
| Calvin Coolidge | Amherst |
| Herbert Hoover | Stanford |
| Franklin D. Roosevelt | Harvard |
| Harry S. Truman | None |
| Dwight D. Eisenhower | U.S. Military Academy |
| John F. Kennedy | Harvard |
| Lyndon B. Johnson | Southwest Texas State |
| Richard Nixon | Whittier |
| Gerald R. Ford | Michigan |
| Jimmy Carter | U.S. Naval Academy |
| Ronald Reagan | Eureka |
| George Bush | Yale |
| Bill Clinton | Georgetown |
| George W. Bush | Yale |



