PRESIDENTIAL HEIGHT
| President | Height |
| Abraham Lincoln | 6’4" |
| Lyndon B. Johnson | 6’3" |
| Thomas Jefferson | 6’2½ " |
| Bill Clinton | 6’2½ " |
| George Washington | 6’2" |
| Chester A. Arthur | 6’2" |
| William Howard Taft | 6’2" |
| George Bush | 6’2" |
| Andrew Jackson | 6’1" |
| Franklin D. Roosevelt | 6’1" |
| Ronald Reagan | 6’1" |
| James Monroe | 6’½ " |
| John Tyler | 6’½ " |
| James Buchanan | 6’½ " |
| John F. Kennedy | 6’½ " |
| Millard Fillmore | 6’0" |
| James A. Garfield | 6’0" |
| Warren G. Harding | 6’0" |
| Gerald R. Ford | 6’0" |
| Richard Nixon | 5’11½ " |
| Grover Cleveland | 5’11" |
| Woodrow Wilson | 5’11" |
| Herbert Hoover | 5’11" |
| Franklin Pierce | 5’10" |
| Andrew Johnson | 5’10" |
| Dwight D. Eisenhower | 5’10" |
| Jimmy Carter | 5’9½ " |
| Harry S. Truman | 5’9" |
| Calvin Coolidge | 5’9" |
| Rutherford B. Hayes | 5’8½ " |
| Zachary Taylor | 5’8" |
| Theodore Roosevelt | 5’8" |
| John Quincy Adams | 5’7" |
| William Henry Harrison | 5’7" |
| Ulysses S. Grant | 5’7" |
| William McKinley | 5’7" |
| John Adams | 5’6" |
| James K. Polk | 5’6" |
| Benjamin Harrison | 5’6" |
| Martin Van Buren | 5’5½ " |
| James Madison | 5’4" |



