PRESIDENTS’ ROYAL BLOOD LINES
| President | King |
| George Washington | Edward I of England, Edward III of England, William the Lion of Scotland |
| Thomas Jefferson | Henry I of England, Edward III of England, William the Lion of Scotland |
| James Madison | Henry II of England, Edward I of England |
| John Quincy Adams | Edward III of England |
| Zachary Taylor | Edward I of England, Edward III of England |
| Franklin Pierce | Henry I of England |
| James Buchanan | Robert III of Scotland |
| Rutherford B. Hayes | Hugh Capet of France, Henry I of France |
| Grover Cleveland | Edward I of England |
| Benjamin Harrison | Edward I of England, Hugh Capet of France |
| Theodore Roosevelt/td> | Edward I of England, Edward III of England, James I of Scotland |
| William Howard Taft | Robert I of France |
| Calvin Coolidge | Henry I of England, Edward I of England, Edward III of England, Robert I of France |
| Herbert Hoover | John of England |
| Franklin D. Roosevelt | Henry I of England, Edward I of England, Edward III of England, James II of Scotland, Robert I of France |
| Gerald R. Ford | Edward I of England, Henry I of France |
| George Bush | Henry I of England, Henry II of England, Edward I of England, William the Lion of England, Robert II of Scotland |
| George W. Bush | Henry I of England, Henry II of England, Edward I of England, William the Lion of England, Robert II of Scotland |



